Our product range includes a wide range of gold and silver fiber laser marking machine, fiber laser marking machine, hand held fiber laser marking machine, portable fiber laser marking machine, auto matic fiber laser marking machine and co2 laser marking machine.





₹ 250000 / PieceGet Latest Price
| Usage/Application | Jewelry |
| Laser Type | Gold and Silver Jewelry Fiber Laser Marking Machine |
| Country of Origin | Made in India |
Paras International offers a high-precision Gold and Silver Fiber Laser Marking Machine, specially designed for fine marking and engraving on precious metals like gold, silver, platinum, and other jewelry materials. This machine delivers ultra-sharp, permanent, and high-contrast markings without damaging the surface, making it ideal for delicate and high-value applications.
Equipped with advanced fiber laser technology, it ensures exceptional accuracy, high speed, and long service life. It is widely used in jewelry industries for hallmarking, branding, logo engraving, and customized designs.
Key Features:

₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 10000 mm/s |
| Usage/Application | Metal |
| Capacity | 20W 30W 50W |
| Laser Type | Laser Marking Machine |
| Marking Depth | max upto 0.7mm |
| Marking Area | 200mm X 200mm |
| Supporting Format | PLT, ai, jpg ,etc, BMP, DXF |
| Automation Grade | automatic |
| Wavelength | 1064nm |
| Power | 20 / 30 / 50W |

₹ 190000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 10000 mm/s |
| Usage/Application | Industrial |
| Country of Origin | Made in India |

₹ 170000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 10000 mm/s |
| Laser Type | Fiber Laser |
| Supporting Format | DXF |
| Country of Origin | Made in India |

₹ 180000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 10000 mm/s |
| Laser Type | Fiber Laser |
| Supporting Format | DXF |
| Country of Origin | Made in India |

₹ 190000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 10000 mm/s |
| Laser Type | Fiber Laser |
| Supporting Format | DXF |
| Country of Origin | Made in India |










₹ 250000 / PieceGet Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Automation Grade | Automatic |
| Marking Speed | 6000 mm/s |
| Laser Type | CO2 |
| Offering Laser | Lldpe Drip Lateral |
| Country of Origin | Made in India |
Paras International presents the advanced CO2 Laser Marking Machine, engineered for high-speed, non-contact marking and engraving on a wide range of non-metal materials. This machine delivers sharp, permanent, and high-contrast markings, making it ideal for industrial and commercial applications.
With cutting-edge laser technology, it ensures precision, reliability, and low maintenance operation. The CO2 laser system is especially suitable for materials like wood, acrylic, leather, glass, paper, rubber, and plastics.
Key Features:




₹ 250000 / PieceGet Latest Price
| Power | 350w |
| Machine Type | Automatic |
| Marking Area | 110 x 110 mm² |
| Marking Depth | 0.1 mm |
| Wavelength | 355 nm |
| Marking Speed | 5000 mm/s |
| Laser Type | UV |
Paras International presents a high-precision UV Laser Marking Machine designed for ultra-fine, permanent, and high-contrast marking on a wide range of materials. Utilizing advanced ultraviolet laser technology, this machine ensures minimal heat effect, making it ideal for delicate and sensitive surfaces.
Our UV laser marking system is widely used in industries such as electronics, medical devices, plastics, packaging, and glass processing. It delivers exceptional marking quality with sharp detail, high speed, and long-lasting durability without damaging the base material.
Key Features:



₹ 180000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed | 6000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |


₹ 190000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 160000 / PieceGet Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |





₹ 600000 / PieceGet Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Acrylic marking, Paper marking, T-shirt marking, Paper cutting, Leather cutting, MDF, wood. |
| Power | reci W4: actual power 100 W, Peak power 120W ; GSI100W: Actual power 100W, Peak power 135W |
| Marking Area | 800*800 mm |
Paras International introduces the advanced Large Size Dynamic CO2 Laser Marking Machine, specially designed for high-speed, wide-area marking and engraving on non-metal materials. Equipped with a dynamic focusing system, this machine enables consistent marking quality across large surfaces without compromising precision or speed.
This system is ideal for industries requiring large-format marking, such as textiles, packaging, leather processing, and advertising materials. Its intelligent control and high-performance laser source ensure smooth operation, superior accuracy, and long-lasting results.
Key Features:


₹ 190000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Paras International presents the high-precision Rotary Laser Marking Machine, specially designed for marking and engraving on cylindrical, curved, and round objects. Equipped with a rotary attachment, this machine ensures accurate and uniform marking around the entire surface of items like bottles, pipes, mugs, and tubes.
Using advanced laser technology, the machine delivers permanent, high-quality markings without any physical contact, ensuring no damage to the material. It is ideal for industries requiring branding, coding, and customization on curved surfaces.
Key Features:

₹ 190000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Laser Type | CO2 |
| Marking Speed | 6000 mm/s |
| Country of Origin | Made in India |

₹ 190000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 170000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 170000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 170000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 190000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 170000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 190000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 190000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 180000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 170000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 180000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 180000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 180000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 180000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 180000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 180000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Laser Machine Type | CO2 Laser |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |

₹ 180000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 190000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 180000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 180000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 170000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 190000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 190000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 190000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 190000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 400000 / PieceGet Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |



Manish Shah (CEO)
Paras International
FF 485, Madhav Complex, Opposite Raipur Gate, Ahmedabad - 380002, Gujarat, India






































