Leading Manufacturer of 1390 co2 laser engraving machine, non metal laser cutting machine, ceramic laser engraving machine, co2 laser engraving machine 3020, cnc stone engraving machine and laser machine . from Ahmedabad.
₹ 300000 / Unit Get Latest Price
| Laser Type | CO2 Sealed |
| Laser Power | 100 W |
| Cutting Speed | 1270 mm/s |
| Materials compatibility | Acrylic |
| Cooling system | Water cooling |
| Body Material | Mild Steel |
| Operation Mode | Automatic |
| Engraving Speed | 1000 mm/s |
| Model | CW 1390 |
| Cutting thickness | 1-40 mm |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Crown |
Minimum order quantity: 1 Unit
When choosing a CO2 laser engraving machine, there are several factors to consider, including the power output, the size of the engraving area, and the type of material that the machine can handle. The wattage of the laser affects the machine's cutting and engraving speed, as well as the thickness of the materials that can be cut. A larger engraving area allows for more flexibility in the size of the materials that can be worked with. Additionally, it's important to consider the type of material that the machine can handle, as some models are better suited for specific materials, such as wood or glass. Other features to consider include the machine's cooling system, which can affect the machine's longevity and performance, and the software compatibility, which can impact the user's ability to design and create projects with ease. Ultimately, the right CO2 laser engraving machine will depend on the user's needs and budget.
₹ 50000 / Piece Get Latest Price
| Brand | CROWN LASER |
| Usage/Application | PLASTIC , MDF, WOOD, ACRYLIC CUTTING |
| Capacity | 40W TO 60W |
| Laser Power | UPTO 60W |
| Machine Type | CO2 LASER TYPE |
| Model Name/Number | CW 2030 CO2 LASER ENGRAVING AND CUTTING |
| Cutting Material | ACRYLIC,WOOD,MDF ETC. NON METAL MATERIALS |
| Cutting Speed | MAX 72000MM/MIN |
| Working Area | 300MM X 200MM |
Minimum order quantity: 1 Piece
₹ 200000 / Unit Get Latest Price
| Type of Engraving Machine | Laser Engraving Machine |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
| Cooling Mode | Water Cooling, Industrial Chiller |
Minimum order quantity: 1 Unit
₹ 55000 / Piece Get Latest Price
| Laser Power | upto 40 W |
| Type of Engraving Machine | Laser Engraving Machine |
| Engraving Speed | 500 mm/s |
| Cutting Speed | 635 mm/s |
| Materials compatibility | Acrylic |
| Cooling system | Water cooling |
| Body Material | Mild Steel |
| Weight | 85 Kg |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Model Name/Number | Mini 3020 40 Watt Laser Stamp Machine |
| Graphic Format Supported | Ai, PLT , BMP, DXF, JPG , JPEG , PNG , ETC. |
| Minimum Shaping Character | 1mm english , 2mm chinese |
| Tube Trigger Volt | 25000v |
| Brand | Crown Laser |
Minimum order quantity: 1 Piece
When choosing a CO2 laser engraving machine, there are several factors to consider, including the power output, the size of the engraving area, and the type of material that the machine can handle. The wattage of the laser affects the machine's cutting and engraving speed, as well as the thickness of the materials that can be cut. A larger engraving area allows for more flexibility in the size of the materials that can be worked with. Additionally, it's important to consider the type of material that the machine can handle, as some models are better suited for specific materials, such as wood or glass. Other features to consider include the machine's cooling system, which can affect the machine's longevity and performance, and the software compatibility, which can impact the user's ability to design and create projects with ease. Ultimately, the right CO2 laser engraving machine will depend on the user's needs and budget.
Laser engraving machine can work with most materials, such as Cloth, leather, wool, acrylic, plexiglass, board, plastic, rubber, crystal, ceramic tile, bamboo product, jade, granite, marble, resin and other non-metal materials.
₹ 250000 / Piece Get Latest Price
| X-Y Axis Working Area | 1300 x 2500 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 300 mm |
| Spindle Power | 5.5 kW |
| Machine Condition | New |
| Country of Origin | Made in India |
₹ 120000 / Piece Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 170000 / Piece Get Latest Price
| Laser Type | CO2 |
| Type of Engraving Machine | Laser Engraving Machine |
| Usage/Application | Photo Engravers |
| Laser Power | 100 W |
| Shredding Machine Type | Strip-Cut |
| Cooling Mode | Water Cooling |
| Operation Mode | Automatic |
Minimum order quantity: 1 Piece
₹ 170000 / Unit Get Latest Price
| Laser Type | CO2 |
| Type of Engraving Machine | Laser Engraving Machine |
| Usage/Application | Photo Engravers |
| Laser Power | 100 W |
| Cooling Mode | Water Cooling |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 350000 / Piece Get Latest Price
| Type of Machine | CO2 Laser Cutting Machine |
| Cutting Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 170000 / Unit Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 190000 / Unit Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 190000 / Unit Get Latest Price
| Laser Type | CO2 |
| Usage/Application | Photo Engravers |
| Automation Grade | Automatic |
| Cooling Mode | Water Cooling |
| Operation Mode | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 180000 / Unit Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 190000 / Unit Get Latest Price
| Type of Engraving Machine | Laser Engraving Machine |
| Laser Type | CO2 |
| Laser Power | 60 W |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 180000 / Unit Get Latest Price
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 180000 / Unit Get Latest Price
| Laser Type | CO2 |
| Laser Power | 60 W |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 180000 / Unit Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 190000 / Unit Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 170000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Cooling Mode | Water Cooling |
| Operation Mode | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 180000 / Unit Get Latest Price
| Laser Type | Fiber Laser |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 150000 / Piece Get Latest Price
| Type of Engraving Machine | Laser Engraving Machine |
| Type of Machine | CO2 Laser Cutting Machine |
| Usage/Application | Photo Engravers |
| CNC or Not | CNC |
| Graphics Supported Format | AI , PLT, BMP, DXF, JPG, TIFF, SVG, EPS, ETC. |
| Cutting Material | Acrylic |
| Automation Grade | Automatic |
| Graphic Format Supported | AI , PLT, BMP, DXF, JPG, TIFF, SVG, EPS, ETC. |
| Model Name/Number | CW-6040 |
| Cutting Speed | 500mm per sec |
| Brand | CROWN LASER |
| Cutting Thickness | upto 10mm acrylic cutting |
| Capacity | CAN CUT UPTO 15MM ACRYLIC |
| Laser Power | 60W |
| Working Area | 600MM X 400MM , 24INCH X 16INCH |
| Voltage | 220V 50HZ |
| Frequency | 50HZ |
| Cooling Mode | WATERCOOLED |
| Maximum Motor Speed | 600MM/S |
| Phase | SINGLE PHASE |
| Driven Type | STEPPER MOTOR BELT DRIVEN |
| Drive System | STEPPER MOTOR AND DRIVER |
| Warranty | 1 YEAR EXCEPT CONSUMABLES. |
| Resolution | 2500 DPI |
| Working Humidity | 50 |
| Laser Output Control | DIGITAL SIGNAL PROCESSING. |
| Transmission Method | LINEAR RAILS |
| Fix Position Precision | 0.08MM |
| Reposition Accuracy | 0.08MM |
| Axis | 3 AXIS |
| Axis Positioning Speed | 600MM/S |
| Color Printing | NO |
| Control Software | COREL DRAW, LASER CAD, RUIDA , RD WORKS, AUTO LASER ETC. |
| Cutting Accuracy | 0.08MM |
| Cutting Area | 600MM X 400MM , 24INCH X 16INCH |
Minimum order quantity: 1 Piece
₹ 190000 / Unit Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Offering Laser | Lldpe Drip Lateral |
| Automation Grade | Automatic |
Minimum order quantity: 1 Unit
₹ 190000 / Unit Get Latest Price
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 350000 / Piece Get Latest Price
| Machine Type | Paper Cutting Machine |
| Usage/Application | Industrial |
| Max Cutting Speed | 20 m/min |
| Country of Origin | Made in India |
| Brand | CROWN LASER |
₹ 300000 / Piece Get Latest Price
Manish Shah (CEO)
Paras International
FF 485, Madhav Complex, Opposite Raipur Gate
Ahmedabad - 380002, Gujarat, India