Product Details:
Material | All type of non metal material includes fabrics |
Usage/Application | Digital Fabric |
Machine Type | Semi Automatic |
Place Of Origin | USA |
Cutting Material | Leather |
Laser Type | Glass co2 |
Capacity | 130watt |
Cooling Mode | Water |
Brand | crown laser |
Application | all kind of non metal works. |
Laser Power | 60w/80w/100w/130w/150w |
Machine Type | co2 laser cutting and engraving machine |
Material | all type of fabric |
Place Of Origin | made in usa/korea/japan/china |
Model | cw 1610 |
Capacity | 850kg |
Dimension | 2200x1300x1300 |
Minimum Shaping Character | 1mm |
Operating Temperature | 10-80 |
Working Voltage | 220v-380v |
Voltage | 220v |
Automation Grade | Automatic |
Power Supply | 60w/80w/100w/150w |
Cutting Thickness | 0.1-35mm based on acrylic |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Cooling Mode | water cooling/ air cooling |
Maximum Motor Speed | 0-72000mm/min |
Driven Type | stepper motor / servo motor |
Drive System | belt+drive/ high speed motion/ speed rails |
Warranty | 1year |
Resolution | 2500dpi |
Working Humidity | 10-80 |
Laser Output Control | RD controller |
Transmission Method | belt+servo / belt+stepper. |
Fix Position Precision | 0.01mm |
Reposition Accuracy | 0.01 |
Size | 3020/6040/5040/1060/6090/1610/1325/1390/1310 |
Axis | x,y,z |
Axis Positioning Speed | 0-72000mm/min |
Color Printing | black and white / based on material |
Control Software | RD WORKS / MOTION CONTROLLER. |
Cutting accuracy | 0.01MM |
Cutting Area | 3020/6040/5040/1060/6090/1610/1325/1390/1310 |
Fiber Laser Head | GLASS LASER TUBE |
Gross Power | 3KWA |
Laser wavelength | 10.6UM |
Machine table height | 4FEET |
Machine Weight | 850KG |
Working Speed | 0-72000MM/MIN |
Acceleration Speed | 0-72000MM/MIN |
Air Supply Psi | 150L/MIN |
Character Volume Mm | 1MM |
Service City | ALL OVER IN INDIA |
Power Consumption Kw | 3 |
Type Of Location | PAN INDIA |
I deal in | New and Second Hand |
Additional Information:
Product Details:
Laser Type | CO2 |
Cooling Type | Circulating Water Cooling |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Material | all type of fabric |
Capacity | 850kg |
Application | all kind of non metal works. |
Laser Power | 60w/80w/100w/130w/150w |
Machine Type | co2 laser cutting and engraving machine |
Place Of Origin | made in usa/korea/japan/china |
Model | cw 1610 |
Dimension | 2200x1300x1300 |
Minimum Shaping Character | 1mm |
Operating Temperature | 10-80 |
Working Voltage | 220v-380v |
Voltage | 220v |
Automation Grade | Automatic |
Power Supply | 60w/80w/100w/150w |
Cutting Thickness | 0.1-35mm based on acrylic |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Cooling Mode | water cooling/ air cooling |
Maximum Motor Speed | 0-72000mm/min |
Driven Type | stepper motor / servo motor |
Drive System | belt+drive/ high speed motion/ speed rails |
Warranty | 1year |
Resolution | 2500dpi |
Working Humidity | 10-80 |
Laser Output Control | RD controller |
Transmission Method | belt+servo / belt+stepper. |
Fix Position Precision | 0.01mm |
Reposition Accuracy | 0.01 |
Size | 3020/6040/5040/1060/6090/1610/1325/1390/1310 |
Axis | x,y,z |
Axis Positioning Speed | 0-72000mm/min |
Color Printing | black and white / based on material |
Control Software | RD WORKS / MOTION CONTROLLER. |
Cutting accuracy | 0.01MM |
Cutting Area | 3020/6040/5040/1060/6090/1610/1325/1390/1310 |
Fiber Laser Head | GLASS LASER TUBE |
Gross Power | 3KWA |
Laser wavelength | 10.6UM |
Machine table height | 4FEET |
Machine Weight | 850KG |
Working Speed | 0-72000MM/MIN |
Acceleration Speed | 0-72000MM/MIN |
Air Supply Psi | 150L/MIN |
Character Volume Mm | 1MM |
Service City | ALL OVER IN INDIA |
Type Of Location | PAN INDIA |
I deal in | New and Second Hand |
Power Consumption Kw | 3 |
Additional Information:
Product Details:
Model | CW1530L |
Frequency | 50 - 60 Hz |
Phase | Three phase |
Laser Output Power | 300W,500W,750W,1000W,2000W,3000W,4000W And 6000W |
Product Details:
Voltage | 280 - 320V |
Automation Grade | Automatic |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: