Providing you the best range of co2 laser cutting machine, co2 laser cutting and engraving machine 9060, crown laser fiber metal cutting machine-1 kw, fiber metal cutting machine 1.5 kw, crown laser fiber metal cutting machine-3 kw and fabric laser cutting machine with effective & timely delivery.
₹ 241000 / Piece Get Latest Price
| Type of Machine | CO2 Laser Cutting Machine |
| Laser Power | 100 W |
| Model Name/Number | CW 1410 |
| Cutting Material | MDF |
| Capacity | CAN CUT UPTO 25MM ACRYLIC |
| Cooling Mode | WATER COOLED |
| Usage/Application | Laser Sheet Cutting Machine |
| Brand | CROWN LASER US |
| Size | WORKING SIZE 1400MM X 1000MM |
| Compatible Software | COREL DRAW, AUTO CAD, ADOBE ILLUSTRATORE,RD WORKS,LASER CAD,AUTO LASER ETC. |
| Cutting Speed | 1000MM/S MAX. |
| Machine Power | TOTAL POWER 3KW |
| Working Voltage | 220V 50HZ SINGLE PHASE |
| Working Area | 1400MM X 1000MM /55INCH X 39.3INCH / 1.4MTR X 1MTR. |
| Protection Class | IP 38 |
| Voltage | 220v single phase 50hz |
| Automation Grade | Automatic |
| Cutting Thickness | 25MM ACRYLIC DEPEND ON POWER |
| Image Format Supported | JPG, JPEG, BMP,TIFF,EPS,SVG,PDF |
| Frequency | 50hz |
| Supported Graphic Formats | JPG, JPEG, BMP,TIFF,EPS,SVG,PDF,AI,PLT,DXF ETC. |
| Data Transfer Interface | USB CABLE, PEN DRIVE, LAN CABLE, WIFI. |
| Graphic Format Supported | JPG, JPEG, BMP,TIFF,EPS,SVG,PDF,AI,PLT,DXF ETC. |
| Maximum Motor Speed | 1200MM/S |
| Phase | SINGLE PHASE 220V |
| Engraving Scanning Speed | 1200MM/SEC MAX. |
| Driven Type | HIGH SPEED MODULE SLIDER RAIL |
| Drive System | STEPPER / HYBRID SERVO / AC SERVO |
| Warranty | 1 YEAR EXCEPT CONSUMABLE PARTS |
| Resolution | 2500DPI |
| Working Humidity | 0 TO 55% |
| Laser Output Control | AUTOMATIC |
| Transmission Method | BELT DRIVEN TRANSMISSION |
| Fix Position Precision | 0.01MM |
| Reposition Accuracy | 0.05MM |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Type of Engraving Machine | Laser Engraving Machine |
| Laser Type | CO2 |
| Usage/Application | Photo Engravers |
| Laser Power | 100 W |
| Model Name/Number | CW - 9060 |
| Cooling Mode | Industrial Chiller, Water Cooling |
| Operation Mode | Automatic |
| Cutting Thickness | MAX UPTO 15MM ACRYLIC |
| Engraving Speed | 72000MM/MIN |
| Engraving Area | 900 X 600 |
| Input Voltage | 220V 50HZ |
| Minimum Letter Font | 1MM ENGLISH |
| Size/Dimension | 900 X 600 |
| Cutting Speed | 70000MM/MIN |
| Working Area | 900 X 600 MM OR 36INCH X 24INCH |
| Power Supply | 100W |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Laser Power | 1kW |
| Working Area | 3000x1500mm |
| Machine Type | Sheet Cutting |
| Laser Source Brand | Raycus |
| Cutting Head Brand | Raytools |
| Max Cutting Thickness (MS) | 10mm |
| Table Type | Single Table |
| Design Type | Open Gantry |
| Positioning Accuracy | ±0.03mm |
| Control System Brand | CypCut |
| Servo Motor Brand | Fuji |
| Max Moving Speed | 120m/min |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Laser Power | 2kW |
| Working Area | 3000x1500mm |
| Machine Type | Sheet Cutting |
| Laser Source Brand | Raycus |
| Table Type | Single Table |
| Design Type | Open Gantry |
| Control System Brand | CypCut |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Laser Power | 3kW |
| Working Area | 3000x1500mm |
| Machine Type | Sheet Cutting |
| Laser Source Brand | Raycus |
| Table Type | Single Table |
| Design Type | Open Gantry |
| Servo Motor Brand | Fuji |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Machine Type | CO2 Laser Cutting Machine |
| Material | all type of fabric |
| Capacity | 850kG |
| Application | all kind of non metal works. |
| Place Of Origin | made in usa/korea/japan/china |
| Model | cw 1610 |
| Dimension | 2200x1300x1300 |
| Minimum Shaping Character | 1mm |
| Operating Temperature | 10-80 |
| Working Voltage | 220v-380v |
| Laser Power | 60w/80w/100w/130w/150w |
| Voltage | 220v |
| Automation Grade | Automatic |
| Cutting Thickness | 0.1-35mm based on acrylic |
| Frequency | 50 - 60 Hz |
| Cooling Mode | water cooling/ air cooling |
| Maximum Motor Speed | 0-72000mm/min |
| Driven Type | stepper motor / servo motor |
| Drive System | belt+drive/ high speed motion/ speed rails |
| Warranty | 1 year |
| Resolution | 2500dpi |
| Working Humidity | 10-80 |
| Laser Output Control | RD controller |
| Transmission Method | belt+servo / belt+stepper. |
| Fix Position Precision | 0.01mm |
| Reposition Accuracy | 0.01 |
| Axis | x,y,z |
| Axis Positioning Speed | 0-72000mm/min |
| Color Printing | black and white / based on material |
| Control Software | RD WORKS / MOTION CONTROLLER. |
| Cutting accuracy | 0.01MM |
| Cutting Area | 3020/6040/5040/1060/6090/1610/1325/1390/1310 |
| Fiber Laser Head | GLASS LASER TUBE |
| Gross Power | 3KWA |
| Laser wavelength | 10.6UM |
₹ 1800000 / Piece Get Latest Price
| Laser Power | 2kW |
| Working Area | 3000x1500mm |
| Machine Type | Sheet Cutting |
| Laser Source Brand | Raycus |
| Table Type | Single Table |
| Design Type | Open Gantry |
Minimum order quantity: 1 Piece
₹ 65000 / Unit Get Latest Price
| Type of Engraving Machine | Laser Engraving Machine |
| Laser Type | CO2 |
| Usage/Application | Photo Engravers |
| Laser Power | 100 W |
| Compatible Software | Auto CAD |
| Cooling Mode | Water Cooling |
| Operation Mode | Automatic |
Minimum order quantity: 1 Unit
₹ 1500000 / Unit Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine |
| Automation Grade | Automatic |
| Frequency | 50 - 60 Hz |
| Phase | Three phase |
| I Deal In | New Only |
| Model | CW1530L |
| Country of Origin | Made in India |
| Laser Output Power | 300W,500W,750W,1000W,2000W,3000W,4000W And 6000W |
₹ 300000 / Piece Get Latest Price
| Type of Machine | CO2 Laser Cutting Machine |
| Cutting Material | Mild Steel |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Material | All type of non metal material includes fabrics |
| Usage/Application | Digital Fabric |
| Machine Type | Semi Automatic |
| Place Of Origin | USA |
| Cutting Material | Leather |
| Laser Type | Glass co2 |
| Capacity | 130watt |
| Cooling Mode | Water |
| Brand | crown laser |
| Application | all kind of non metal works. |
| Laser Power | 60w/80w/100w/130w/150w |
| Machine Type | co2 laser cutting and engraving machine |
| Material | all type of fabric |
| Place Of Origin | made in usa/korea/japan/china |
| Model | cw 1610 |
| Capacity | 850kg |
| Dimension | 2200x1300x1300 |
| Minimum Shaping Character | 1mm |
| Operating Temperature | 10-80 |
| Working Voltage | 220v-380v |
| Voltage | 220v |
| Automation Grade | Automatic |
| Power Supply | 60w/80w/100w/150w |
| Cutting Thickness | 0.1-35mm based on acrylic |
| Frequency | 50 - 60 Hz |
| Power Source | Electric |
| Cooling Mode | water cooling/ air cooling |
| Maximum Motor Speed | 0-72000mm/min |
| Driven Type | stepper motor / servo motor |
| Drive System | belt+drive/ high speed motion/ speed rails |
| Warranty | 1year |
| Resolution | 2500dpi |
| Working Humidity | 10-80 |
| Laser Output Control | RD controller |
| Transmission Method | belt+servo / belt+stepper. |
| Fix Position Precision | 0.01mm |
| Reposition Accuracy | 0.01 |
| Size | 3020/6040/5040/1060/6090/1610/1325/1390/1310 |
| Axis | x,y,z |
| Axis Positioning Speed | 0-72000mm/min |
| Color Printing | black and white / based on material |
| Control Software | RD WORKS / MOTION CONTROLLER. |
| Cutting accuracy | 0.01MM |
| Cutting Area | 3020/6040/5040/1060/6090/1610/1325/1390/1310 |
| Fiber Laser Head | GLASS LASER TUBE |
| Gross Power | 3KWA |
| Laser wavelength | 10.6UM |
| Machine table height | 4FEET |
| Machine Weight | 850KG |
| Working Speed | 0-72000MM/MIN |
| Acceleration Speed | 0-72000MM/MIN |
| Air Supply Psi | 150L/MIN |
| Character Volume Mm | 1MM |
| Service City | ALL OVER IN INDIA |
| Power Consumption Kw | 3 |
| Type Of Location | PAN INDIA |
| I deal in | New and Second Hand |
Additional Information:
₹ 180000 / Unit Get Latest Price
| Type of Engraving Machine | Laser Engraving Machine |
| Usage/Application | Photo Engravers |
| Laser Power | 100 W |
| Compatible Software | Auto CAD |
| Cooling Mode | Water Cooling |
| Operation Mode | Automatic |
| Laser Type | CO2 |
Minimum order quantity: 1 Unit
₹ 45000 / Piece Get Latest Price
₹ 10000 / Piece Get Latest Price
| Usage/Application | Laser Machine |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | ALL TYPE OF METAL / AND 80% PLASTIC |
| Automation Grade | Automatic |
| Power | 20W/30W/50W/70W/100W |
| Voltage | 220 |
| Marking Area | 50X50 TO 300X300MM |
Minimum order quantity: 1 Piece
₹ 600 / Piece Get Latest Price
| Thickness | 1 mm |
| Material | Acrylic lances |
| Shape | Round |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 190000 / Unit Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Usage/Application | Industrial |
| Laser Type | MINI FIBER LASER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 190000 / Unit Get Latest Price
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
Minimum order quantity: 1 Unit
₹ 200000 / Piece Get Latest Price
| Cutting Material | Mild Steel |
| Type of Machine | Non Metal Laser Cutting Machine |
| Usage/Application | Laser Pipe Cutting Machine |
| I Deal In | New Only |
| Country of Origin | Made in India |
Manish Shah (CEO)
Paras International
FF 485, Madhav Complex, Opposite Raipur Gate
Ahmedabad - 380002, Gujarat, India