Product Details:
Minimum Order Quantity | 1 Piece |
Type of Machine | CO2 Laser Cutting Machine |
Laser Power | 100 W |
Model Name/Number | CW 1410 |
Cutting Material | MDF |
Capacity | CAN CUT UPTO 25MM ACRYLIC |
Cooling Mode | WATER COOLED |
Usage/Application | Laser Sheet Cutting Machine |
Brand | CROWN LASER US |
Size | WORKING SIZE 1400MM X 1000MM |
Compatible Software | COREL DRAW, AUTO CAD, ADOBE ILLUSTRATORE,RD WORKS,LASER CAD,AUTO LASER ETC. |
Cutting Speed | 1000MM/S MAX. |
Machine Power | TOTAL POWER 3KW |
Working Voltage | 220V 50HZ SINGLE PHASE |
Working Area | 1400MM X 1000MM /55INCH X 39.3INCH / 1.4MTR X 1MTR. |
Protection Class | IP 38 |
Voltage | 220v single phase 50hz |
Automation Grade | Automatic |
Cutting Thickness | 25MM ACRYLIC DEPEND ON POWER |
Image Format Supported | JPG, JPEG, BMP,TIFF,EPS,SVG,PDF |
Frequency | 50hz |
Supported Graphic Formats | JPG, JPEG, BMP,TIFF,EPS,SVG,PDF,AI,PLT,DXF ETC. |
Data Transfer Interface | USB CABLE, PEN DRIVE, LAN CABLE, WIFI. |
Maximum Motor Speed | 1200MM/S |
Graphic Format Supported | JPG, JPEG, BMP,TIFF,EPS,SVG,PDF,AI,PLT,DXF ETC. |
Engraving Scanning Speed | 1200MM/SEC MAX. |
Phase | SINGLE PHASE 220V |
Driven Type | HIGH SPEED MODULE SLIDER RAIL |
Drive System | STEPPER / HYBRID SERVO / AC SERVO |
Warranty | 1 YEAR EXCEPT CONSUMABLE PARTS |
Resolution | 2500DPI |
Working Humidity | 0 TO 55% |
Laser Output Control | AUTOMATIC |
Transmission Method | BELT DRIVEN TRANSMISSION |
Fix Position Precision | 0.01MM |
Reposition Accuracy | 0.05MM |
Axis | 3 AXIS |
Axis Positioning Speed | 1000MM/S |
Control Software | RD WORKS, LASER CAD, AUTO LASER, LASER CUT. |
Cutting Accuracy | 0.05MM |
Cutting Area | 1400MM X 1000MM /55INCH X 39.3INCH / 1.4MTR X 1MTR. |
Gross Power | 5KVA |
Laser Wavelength | 10.6MICROMETER |
Machine Table Height | APPROX 250MM Z AXIS |
Machine Weight | 350KGS TO 450KGS |
Operating Temperature | 0 TO 80DEGREE CELCIUS |
Working Speed | 1000MM/S |
Acceleration Speed | 10000MM/S2 |
Air Supply Psi | 135W COMPRESSOR |
Character Volume Mm | 1MM |
Punching Heads Number | 1 |
Service City | ALL OVER BHARAT |
Work Table Volume Mm | 1400MM X 1000MM /55INCH X 39.3INCH / 1.4MTR X 1MTR. |
Temperature Deg Celsius | 80 |
Type Of Location | AHMEDABAD , GUJARAT |
I Deal In | New and Second Hand |
Power Source | CO2 GLASS LASER TUBE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Speed | 500 mm/m |
Machine Type | Tempered Glass Cutting Machine |
Laser Type | CO2 |
Cooling Type | Circulating Water Cooling |
Frequency | 50 Hz |
Voltage | 220 V |
Laser technology allows the cutting of toughened and tempered safety glass. Automatic Screen Protector Cutting System is a system of automatically cutting screen protectors, which controlled by the professional design and management software that can transform abundant and latest cutting die into graphic data and can connect with the cutting machine to produce screen protectors of PET/PVC fast and accurately. It solves the problem of supply screen protectors of small batch. The curve of cutting is natural and without rough edge.
Product Details:
Laser Power | 61 - 100 W |
Model Name/Number | 4060 |
Size/Dimension | 600*400 mm |
Power Supply | 80 W |
Acceptable File Format | BMP |
Additional Information:
Product Details:
Material | All type of non metal material includes fabrics |
Usage/Application | Digital Fabric |
Machine Type | Semi Automatic |
Place Of Origin | USA |
Cutting Material | Leather |
Laser Type | Glass co2 |
Capacity | 130watt |
Cooling Mode | Water |
Brand | crown laser |
Application | all kind of non metal works. |
Laser Power | 60w/80w/100w/130w/150w |
Machine Type | co2 laser cutting and engraving machine |
Material | all type of fabric |
Place Of Origin | made in usa/korea/japan/china |
Model | cw 1610 |
Capacity | 850kg |
Dimension | 2200x1300x1300 |
Minimum Shaping Character | 1mm |
Operating Temperature | 10-80 |
Working Voltage | 220v-380v |
Voltage | 220v |
Automation Grade | Automatic |
Power Supply | 60w/80w/100w/150w |
Cutting Thickness | 0.1-35mm based on acrylic |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Cooling Mode | water cooling/ air cooling |
Maximum Motor Speed | 0-72000mm/min |
Driven Type | stepper motor / servo motor |
Drive System | belt+drive/ high speed motion/ speed rails |
Warranty | 1year |
Resolution | 2500dpi |
Working Humidity | 10-80 |
Laser Output Control | RD controller |
Transmission Method | belt+servo / belt+stepper. |
Fix Position Precision | 0.01mm |
Reposition Accuracy | 0.01 |
Size | 3020/6040/5040/1060/6090/1610/1325/1390/1310 |
Axis | x,y,z |
Axis Positioning Speed | 0-72000mm/min |
Color Printing | black and white / based on material |
Control Software | RD WORKS / MOTION CONTROLLER. |
Cutting accuracy | 0.01MM |
Cutting Area | 3020/6040/5040/1060/6090/1610/1325/1390/1310 |
Fiber Laser Head | GLASS LASER TUBE |
Gross Power | 3KWA |
Laser wavelength | 10.6UM |
Machine table height | 4FEET |
Machine Weight | 850KG |
Working Speed | 0-72000MM/MIN |
Acceleration Speed | 0-72000MM/MIN |
Air Supply Psi | 150L/MIN |
Character Volume Mm | 1MM |
Service City | ALL OVER IN INDIA |
Power Consumption Kw | 3 |
Type Of Location | PAN INDIA |
I deal in | New and Second Hand |
Additional Information:
Product Details:
Type of Machine | Non Metal Laser Cutting Machine |
Cutting Material | Mild Steel |
Usage/Application | Laser Pipe Cutting Machine |
Country of Origin | Made in India |
Product Details:
Type of Machine | CO2 Laser Cutting Machine |
Product Details:
Model | CW1530L |
Frequency | 50 - 60 Hz |
Phase | Three phase |
Laser Output Power | 300W,500W,750W,1000W,2000W,3000W,4000W And 6000W |
Product Details:
Machine Type | CO2 Laser Cutting Machine |
Material | all type of fabric |
Capacity | 850kG |
Application | all kind of non metal works. |
Place Of Origin | made in usa/korea/japan/china |
Model | cw 1610 |
Dimension | 2200x1300x1300 |
Minimum Shaping Character | 1mm |
Operating Temperature | 10-80 |
Working Voltage | 220v-380v |
Laser Power | 60w/80w/100w/130w/150w |
Voltage | 220v |
Automation Grade | Automatic |
Cutting Thickness | 0.1-35mm based on acrylic |
Frequency | 50 - 60 Hz |
Cooling Mode | water cooling/ air cooling |
Maximum Motor Speed | 0-72000mm/min |
Driven Type | stepper motor / servo motor |
Drive System | belt+drive/ high speed motion/ speed rails |
Warranty | 1 year |
Resolution | 2500dpi |
Working Humidity | 10-80 |
Laser Output Control | RD controller |
Transmission Method | belt+servo / belt+stepper. |
Fix Position Precision | 0.01mm |
Reposition Accuracy | 0.01 |
Axis | x,y,z |
Axis Positioning Speed | 0-72000mm/min |
Color Printing | black and white / based on material |
Control Software | RD WORKS / MOTION CONTROLLER. |
Cutting accuracy | 0.01MM |
Cutting Area | 3020/6040/5040/1060/6090/1610/1325/1390/1310 |
Fiber Laser Head | GLASS LASER TUBE |
Gross Power | 3KWA |
Laser wavelength | 10.6UM |
Machine table height | 4FEET |
Machine Weight | 850KG |
Working Speed | 0-72000MM/MIN |
Acceleration Speed | 0-72000MM/MIN |
Air Supply Psi | 150L/MIN |
Character Volume Mm | 1MM |
Service City | ALL OVER IN INDIA |
Type Of Location | PAN INDIA |
I deal in | New and Second Hand |
Size | 3020/6040/5040/1060/6090/1610/1325/1390/1310 |
Power Consumption Kw | 3 |
Power Source | Electric |
Power Supply | 60w/80w/100w/150w |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Marking Speed Capacity | 6000 mm/s |
Laser Type | Sharp |
Usage/Application | Industrial |
Supporting Format | PLT |
Offering Laser | Lldpe Drip Lateral |
Color | blue |
Product Details:
Minimum Order Quantity | 1 Piece |
Marking Speed Capacity | 7000 mm/s |
Usage/Application | ALL TYPE OF METAL / AND 80% PLASTIC |
Automation Grade | Automatic |
Laser Type | Fiber Laser |
Marking Depth | DEPENDS |
Power | 20W/30W/50W/70W/100W |
Voltage | 220 |
Marking Area | 50X50 TO 300X300MM |
Additional Information:
Product Details:
Diameter | 65mm |
Material | Glass |
Length | 1650mm |
Model Name/Number | T series (T1, T2, T4, T6, T8), W series (W1,W2,W4,W6,W8) |
Packaging Type | cardboard box |
Voltage | 130 Watts |
Brand | Reci |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Glass |
Brand | crown |
Part Number | 20 |
Lens Type | pvd |
Wave Length Range | focus 50.8/ 63.5 / 75 / 100 / 125 mm |
Diameter Tolerance | 12/18/19.5/20/25 |
AR Coated | cvd |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Color | Black |
Size | 30x8x3000mm |
Usage/Application | industrial |
Material | Aluminium |
Design Type | Standard |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: